Historical Information
The number of attending states, presidents, dates, convention cities, and the attendance from that date to present are listed a follows.
| Attending Members |
President & State | Date | Convention Cities |
Total Attendance |
Anniv. |
| 8 | Scott Batement, KS | 1939, Oct. 1-2 | Minneapolis, MN | Unknown | |
| 13 | Scott Batement, KS | 1940, Nov. 14-15 | Salt Lake City, UT | “ | |
| 10 | Scott Batement, KS | 1941, Oct. 14-15 | Denver, CO | “ | |
| 7 | Scott Batement, KS | 1942, Oct. 1-2 | Oklahoma City, OK | “ | |
| 6 | Scott Batement, KS | 1943, Oct. 27-28 | Omaha, NE | “ | |
| 8 | Scott Batement, KS | 1944, Dec. 4-5 | Portland, OR | “ | |
| 7 | Scott Batement, KS | 1945, Oct. 8-9 | Denver, CO | “ | |
| 6 | Scott Batement, KS | 1946, Sept. 16-17 | Salt Lake City, UT | “ | |
| 7 | Scott Batement, KS | 1947, Sept. 8-9 | Superior, WI | “ | |
| 8 | Scott Batement, KS | 1948, Sept. 8-9 | Boise, ID | “ | |
| 7 | Scott Batement, KS | 1949, Oct. 3-4 | Des Moines, IA | 21 | |
| 8 | David B. Long, IA | 1950, Aug. 22-23 | Seattle, WA | 19 | |
| 6 | Walter F. Roberts, NE | 1951, Nov. 16-17 | Oklahoma City, OK | Unknown | |
| 11 | Walter Johnson, WA | 1952, Sep. 18-19 | Bismark, ND | “ | |
| 8 | Peter Skamsker, WI | 1953, Oct. 23-24 | Omaha, NE | “ | |
| 10 | Ernest W. Nelson, ND | 1954, July 21-23 | Superior, WI | 16 | |
| 8 | Ray G. Johnson, IA | 1955, Dec. 5-7 | Brownsville, TX | 15 | |
| 12 | Larry Robinson, OK | 1956, Oct. 24-26 | Kansas City, MO | 31 | |
| 6 | Joseph J. Brown, NE | 1957, Dec. 4-6 | New Orleans, LA | Unknown | |
| 8 | Georgell Douglass, KS | 1958, Dec. 10-12 | Omaha, NE | “ | |
| 7 | E. Preson Baily, NE | 1959, Dec. 2-4 | Houston, TX | 21 | |
| 10 | Walt Sanderson, MO | 1960, Dec. 7-9 | Mobile, AL | 25 | |
| 12 | Ruffin Guidroz, LA | 1961, Dec. 6-8 | Atlanta, GA | 22 | |
| 9 | R.L. Vansant (VP), GA | 1962, Sept. 19-21 | Seattle, WA | 20 | |
| 13 | R.L. Vansant (VP), GA | 1963, Oct. 16-18 | Kansas City, MO | 39 | 25th |
| 12 | Everett W. Green, NE | 1964, Sept. 9-11 | Jackson Hole, WY | 41 | |
| 15 | Wallace Dick, IA | 1965, Oct. 14-17 | New Orleans, LA | 26 | |
| 13 | Ray J. Cornay, LQ | 1966, Sept. 26-29 | Cedar Rapids, IA | 32 | |
| 13 | O.G. Carr, KS | 1967, Sept. 25-28 | Oklahoma City, OK | 21 | |
| 11 | Norval Johanson, WA | 1968, Sept. 9-12 | Lincoln City, OR | 28 | |
| 14 | Kenneth Eiker, MO | 1969, Aug. 24-28 | Savannah, GA | 31 | |
| 14 | Clarence Bolton, NE | 1970, Aug 30-Sept 3 | Springfield, IL | 31 | |
| 15 | Wm. Parham, Jr., NC | 1971, Aug. 15-19 | Coeur d’Alene, ID | 31 | |
| 15 | Sam Reda, KS and Clive Lindsay, ID* |
1972, Aug. 13-16 | Superior, WI | 26 | |
| 14 | Sam Reda, KS | 1973, Aug. 12-15 | Toledo, OH | 35 | |
| 18 | Lloyd Freer, WI | 1974, Aug. 11-15 | Lincoln, NE | 52 | |
| 15 | Morris Loadholt, SC and Dennis Mechlem, OR** |
1975,Aug. 3-7 | Myrtle Beach, SC | 45 | |
| 15 | Morris Loadholt, SC | 1976, Aug. 8-12 | Des Moines, IA | 51 | |
| 16 | Elmer Gibbons, WA | 1977, July 16-21 | Port Ludlow, WA | 64 | |
| 18 | Jim Onken, IL | 1978, July 30-Auig 3 | Houston, TX | 58 | 40th |
| 14 | Wayne VanDenBerg, IA | 1979, July 20-Aug 2 | Jackson, WY | 63 | |
| 17 | Jerry Williams, ID | 1980, Aug. 24-28 | Biloxi, MS | 70 | |
| 21 | Darrell Ketchum, TX | 1981, Sept. 20-25 | St. Louis, MO | 107 | |
| 19 | Royal Cox, IH | 1982, July 18-22 | Lafayette, LA | 52 | |
| 17 | Tom Hopkins, MO | 1983, July 17-21 | Bismarck, ND | 53 | |
| 21 | Roy Bjornson, MT | 1984, July 23-26 | Boulder, CO | 59 | |
| 18 | John Fecht, NE *** and John Barnes, SC |
1985, July 22-25 | Columbus, OH | 89 | |
| 19 | Donald Potter, IN | 1986, July 20-24 | Boise, ID | Unknown | |
| 24 | Donna Gwinn, IA | 1987, Aug. 2-6 | Myrtle Beach, SC | 122 | |
| 21 | Thomas Jennings, IL | 1988, July 31-Aug 4 | Tacoma, WA | 100 | 50th |
| 21 | Dennis Feezor, MO | 1989, Aug 6-10 | Toronto, Canada | 74 | |
| 21 | Bill Truby, GA | 1990, July 29-Aug 2 | Lafayette, LA | 106 | |
| 22 | Manning Broussard, LA | 1991, July 28-Aug 1 | Tulsa, OK | 77 | |
| 20 | Ray Elliott, OK | 1992, Aug. 2-6 | Annapolis, MY | 75 | |
| 19 | John Gerhardt, CO | 1993, Aug 8-12 | Breckenridge, CO | 78 | |
| 21 | Bob Tarrant, TX | 1994, Aug. 13-17 | Corpus Christi, TX | 48 | |
| 12 | Dave Sparrow, ID | 1995, July 30-Aug 2 | Boise, ID | 60 | |
| 19 | Thomas “Buddy” Sims, Jr., KY | 1996, July 27-31 | Omaha, NE | 83 | |
| 20 | Waymon Calavan, OK | 1997, July 26-30 | Bloomington, MN | 60 | |
| 23 | Pete Nelson, ND | 1998, July 26-29 | Columbus, OH | 102 | 60th |
| 21 | David Schleich, OH | 1999, July 25-28 | Branson, MO | 116 | |
| 20 | Mary McCory, IN **** & Chris Klenklen, MO |
2000, Aug. 5-9 | Bismarck ND | 63 | |
| 21 | Chris Klenklen, MO | 2001, July 29-Aug 1 | Denver, CO | 85 | |
| 15 | Gary Graalman, CO | 2002, Aug 11-14 | Niagara Falls, Ontario | 65 | |
| 21 | Bob Leach, IL ***** & John Steinhart, IN |
2003 June 7-11 | Lafayette, LA | 80 | |
| 21 | John Steinhart, IN # & Jeff Haarer, MI |
2004, July 17-21 | Oklahoma City, OK | 47 | |
| 23 | Jeff Haarer, MI | 2005, Aug 7-10 | San Antonio, TX | 76 | |
| 28 | Russ Dapsauski, ID | 2006, July 29-Aug 1 | Boise, ID | 73 | |
| 31 | Rick Garza, TX ## | 2007, Aug 5-7 | Indianapolis, IN | 84 | |
| 57 | Rick Garza, TX 2nd term | 2008, July 20-23 | Springfield, IL | 65 | 70th |
| 31 | Richard Wahl, IA### | 2009, July 19-22 | Bozeman, MT | 45 | |
| 35 | Richard Wahl, IA 2nd term | 2010, July 26-28 | Des Moines, IA | 48 | |
| 31 | Joe Privett, OK | 2011, July 24-27 | Cheyenne, WY | 38 |
*Due to retirement, it was necessary for Mr. Lindsay to resign as President of this organization in October 1971. Mr Reda replaced him as President at that time.
**Due to Denny Mechlem leaving the Association, Morris Loadholt was elevated to the Presidency of the organization for the year of 1975.
***Due to John Fecht leaving the Association, Mr. Barnes succeeded Mr. Fecht as President.
****Mary McCory retired in April, 2000 and was succeeded by Chris Klenklen as President.
*****Bob Leach resigned his position in March 2003, and was succeeded by John Steinhart as President.
# John Steinhart passed away in March, 2004 and was succeeded by Jeff Haarer, MI as President.
## Bylaws amended (7/2006) to allow President to be re-elected once to serve a total of two one-year terms. Russ Dapsauski resigned in 7/2007, so Rick Garza assumed the Presidency prior to the Indianapolis meeting in 8/2007.
### Name changed from ASSOCIATION OF AMERICAN WAREHOUSE CONTROL OFFICIALS (AAWCO) to ASSOCIATION OF GRAIN REGULATORY OFFICIALS (AGRO)
1988 The 50th Annual Conference was held in Tacoma, Washington, July 31-August 4, 1988.
- Member States and Provinces: 31
- Member States in Attendance: 23
- Affiliate Members: 17
- Affiliate Members in Attendance 4
- Total Registered Persons in Attendance: 100